Sizing Info
Helpful and handy sizing info for the clothing and footwear Brands that we stock at Ele and Me.
Kite Clothing:
Frugi Sizing Guides...
Baby & Toddler:
The below size chart and measurements are based on the 66th Centile for height and weight.
Height: Chest: Waist: Inside Leg: |
Children's Sizes:
The below size chart and measurements are based on the 66th Centile for height and weight.
|
Height: Chest: Waist: Hip: Inside Leg: |
Adults Sizing:
Womenswear |
Bust | Waist | Hip | Inseam | |||||
Measure at the fullest part of the bust | Measure at natural waist (bend to the side to find waist point) | Measure at widest point | With legs shoulder width apart measure from crotch to floor | ||||||
UK Size | EU Size |
German Size |
US Size |
Italian Size |
cm | cm | cm | cm | |
Small | 8 | 36 | 38 | 4 | 40 | 85 | 66 | 90 | 78 |
10 | 38 | 40 | 6 | 42 | 89 | 71 | 95 | 78 | |
Medium | 12 | 40 | 42 | 8 | 44 | 94 | 76 | 100 | 78 |
14 | 42 | 44 | 10 | 46 | 99 | 81 | 105 | 78 | |
Large | 16 | 44 | 46 | 12 | 48 | 104 | 86 | 110 | 78 |
18 | 46 | 48 | 14 | 50 | 109 | 91 | 115 | 78 |
Menswear |
Chest | Waist | Seat | Inseam |
|
Measure at the fullest part of the chest |
Measure at natural waist (bend to the side to find waist point) |
Measure at widest point |
With legs shoulder width apart measure from crotch to floor |
UK Size |
cm |
cm |
cm |
cm |
XS |
86 |
74 | 88 | 81 |
S | 92 | 80 | 94 | 81 |
M | 98 | 86 | 100 | 81 |
L | 104 | 92 | 106 | 81 |
XL | 110 | 98 | 112 | 81 |
Children's EMU Australia Conversion Chart
MM |
INCH |
---|---|
147 - 155 | 53⁄4 - 61⁄8 |
155 - 163 | 61⁄8 - 63⁄8 |
163 - 171 | 63⁄8 - 63⁄4 |
172 - 180 | 63⁄4 - 71⁄8 |
181 - 189 | 71⁄8 - 71⁄2 |
189 - 197 | 71⁄2 - 73⁄4 |
197 - 205 | 73⁄4 - 81⁄8 |
206 - 214 | 81⁄8 - 83⁄8 |
214 - 222 | 83⁄8 - 83⁄4 |
223 - 231 | 83⁄4 - 91⁄8 |
231 - 239 | 91⁄8 - 93⁄8 |
240 - 248 | 91⁄2 - 93⁄4 |
US(K) |
UK |
EU |
JAPAN |
---|---|---|---|
8 | 7 | 24 | 13 |
9 | 8 | 25/26 | 14 |
10 | 9 | 27 | 15 |
11 | 10 | 28 | 16 |
12 | 11 | 29/30 | 17 |
13 | 12 | 31 | 18 |
1 | 13 | 32 | 19 |
2 | 1 | 33/34 | 20 |
3 | 2 | 35 | 21 |
4 | 3 | 36 | 22 |
5 | 4 | 37 | 23 |
6 | 5 | 38 | 24 |
Babies EMU Australia Size Chart
6M |
12M |
18M |
18+M |
---|---|---|---|
0-6 | 6-12 | 12-18 | 18-24 |
up to 10 cm | up to 12 cm | up to 13 cm | up to 14 cm |